Many of the club were out racing today and below are the results.
Five of our members completed Ironman Switzerland today, two of them becoming first time Ironmen.
| Matt Boon | 01:03:22 | 02:13:00 | 05:36:40 | 02:35:00 | 04:35:17 | 11:20:07 |
| Louise Mendelsohn | 01:16:42 | 00:03:49 | 06:01:02 | 03:33:00 | 04:22:36 | 11:47:42 |
| Andy Merrick | 01:12:07 | 07:37:00 | 05:56:28 | 07:11:00 | 04:55:35 | 12:18:58 |
| Fred Nottingham | 01:29:12 | 03:23:00 | 05:43:12 | 03:01:00 | 05:16:38 | 12:35:26 |
| Sally Poll | 01:01:25 | 03:35:00 | 06:02:03 | 06:27:00 | 05:36:38 | 12:50:08 |
All under 13 hours! Some amazing efforts by all. I have had a text off Notty and they all seem fine. I'm sure we will get a full race report in the coming days.
Elsewhere, Grant, Richard, Janice and Sharon took part in the Milton Keynes Olympic Triathlon. This is a superb event, well organised with great marshals and course.
The results are as follows;
| Grant Smith | 00:29:44 | 00:01:09 | 01:12:47 | 00:00:53 | 00:47:21 | 02:31:56 |
| Richard Read | 00:29:46 | 00:01:51 | 01:13:07 | 00:01:14 | 00:50:54 | 02:36:54 |
| Janice Walmsley | 00:28:24 | 00:01:34 | 01:29:00 | 00:01:15 | 00:59:58 | 03:00:13 |
| Sharon Collins | 00:32:08 | 00:01:43 | 01:25:29 | 00:01:15 | 01:00:54 | 03:01:31 |
That's all for now, check back soon...