Tri Team Glos - The Triathlon Club of Gloucestershire

Cotswold 113 Middle Distance

Reports from the inaugural Cotswold 113 Middle Distance have been very positive. The conditions where perfect for the very fast course with low winds, but perhaps to hot in the later stages. The event takes place at lake 32, a very familiar lake to many TTG'ers, the bike course is a out and back over two laps and then the run is four laps around the lakes in very scenic countryside.

As usual the TTG team excelled in there age group categories with Sally winning hers, Heather coming 3rd and Jane coming 4th. On the men's side, Derek was 4th, Steve 5th, Roy 10th and Paul 15th. Both Roy and Paul broke the 5 hour barrier, very impressive.

Pos Bib Name Cat Swim T1 Bike T2 Run Total
54 147 Roy Jones M40-44 00:36:37 00:02:06 02:30:28 00:00:59 01:39:37 04:49:48
83 90 Paul Roberts M35-39 00:35:15 00:02:50 02:32:47 00:01:47 01:46:13 04:58:52
136 134 Steve French M50-54 00:37:15 00:02:37 02:31:42 00:02:11 02:00:23 05:14:08
147 182 Sally Poll F45-49 00:29:07 00:01:11 02:43:04 00:01:41 02:03:50 05:18:53
169 83 Jane Wood F40-44 00:36:03 00:00:54 02:40:25 00:01:13 02:09:12 05:27:47
171 50 Nicholas Yu M30-34 00:36:52 00:01:23 02:35:19 00:01:09 02:14:18 05:29:02
181 186 Heather Clarke F50-54 00:42:08 00:02:35 02:48:08 00:02:39 01:56:57 05:32:26
195 267 Derek Austin M55-59 00:45:50 00:03:35 02:49:02 00:01:16 01:58:28 05:38:12


Great results by all, here's looking forward to next year...

http://cotswold113.com/site/